Freight rate reference
Indicative Freight Rates and Transit Times
MIDTRANS publishes 48 sea freight rate records with their ports, transit days and validity windows, all from the September 2026 reference period. The figures are indicative levels for comparing corridors. We confirm a current rate for each shipment on request.
Origin markets: China. Destination markets: Syria.
20 of the 48 records carry transit days. Recorded sea transit runs from 50 to 70 days.
Each record shows the exact dates it was filed for. The published windows close between 2026-10-14 and 2026-10-15.
We confirm a current rate against the commodity, the gross weight, the volume, the equipment and the readiness date of the shipment.
International Shipping & Customs Assistant
MIDTRANS Operations Desk
Team review before pricing or operationsCoverage
Corridors in this data set
The data set moves cargo from 1 origin market into 1 destination market over 16 origin and destination port pairs.
- China
- Syria
Equipment and transit
Equipment and recorded transit times
Sea freight rows are filed per container: 20 ft, 40 ft and 40 ft high cube. Transit days and port pairs are the durable part of this data. Recorded sea transit runs from 50 days between Shenzhen and Latakia to 70 days between Shenzhen and Latakia. 20 of the 48 records carry transit days; the other 28 carry the figure and the validity window with no transit value recorded.
- Shenzhen to Latakia: 50 to 70 days
- Ningbo to Latakia: 50 to 70 days
- Shanghai to Latakia: 50 to 70 days
- Guangzhou to Latakia: 50 to 70 days
- Tianjin to Latakia: 50 to 70 days
Cargo scope
Cargo we move on these corridors
We move commercial and industrial cargo on every corridor in this data set. We do not handle household goods, furniture, personal effects, baggage, relocation cargo or courier shipments.
- Industrial equipment
- Machinery and spare parts
- Raw materials
- Building materials
- Electrical products
- Automotive spare parts
- Commercial trade goods
Rate records
Rate records from the September 2026 reference period
The table lists every rate record MIDTRANS filed in the September 2026 reference period: 48 sea freight records across 16 origin and destination port pairs. Each figure is the level recorded for that lane in that period. Use it as a starting point for comparing corridors. It is not a quote and not a current price.
Each row carries the mode, the equipment or pricing unit, the origin and destination, the recorded transit days, the indicative figure with its currency, the validity window the record was filed for and the reference period.
Sea freight records
Indicative levels from the September 2026 reference period. Levels move with equipment, season, carrier and surcharges, and every shipment is confirmed with a current rate.
| Mode | Equipment / unit | Origin | Destination | Transit days | From (indicative) | Currency | Validity window | Reference period |
|---|---|---|---|---|---|---|---|---|
| Sea freight | 20GP | China Shenzhen | Syria Latakia | 70 days | 3,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Shenzhen | Syria Latakia | 70 days | 4,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Shenzhen | Syria Latakia | 50 days | 4,000 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Shenzhen | Syria Latakia | 50 days | 5,200 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Ningbo | Syria Latakia | 70 days | 3,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Ningbo | Syria Latakia | 70 days | 4,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Ningbo | Syria Latakia | 50 days | 4,000 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Ningbo | Syria Latakia | 50 days | 5,200 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Shanghai | Syria Latakia | 70 days | 3,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Shanghai | Syria Latakia | 70 days | 4,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Shanghai | Syria Latakia | 50 days | 4,000 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Shanghai | Syria Latakia | 50 days | 5,200 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Guangzhou | Syria Latakia | 70 days | 3,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Guangzhou | Syria Latakia | 70 days | 4,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Guangzhou | Syria Latakia | 50 days | 4,000 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Guangzhou | Syria Latakia | 50 days | 5,200 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Tianjin | Syria Latakia | 70 days | 3,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Tianjin | Syria Latakia | 70 days | 4,600 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 20GP | China Tianjin | Syria Latakia | 50 days | 4,000 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40GP | China Tianjin | Syria Latakia | 50 days | 5,200 | EUR | 1 September to 15 October | September 2026 |
| Sea freight | 40 ft HC | China Xiamen | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Xiamen | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Xingang | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Xingang | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Qingdao | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Qingdao | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Ningbo | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Ningbo | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Shanghai | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Shanghai | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Nansha | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Nansha | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Shenzhen | Syria Tartus | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 40 ft HC | China Shenzhen | Syria Latakia | — | 6,030 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Xiamen | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Xiamen | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Xingang | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Xingang | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Qingdao | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Qingdao | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Ningbo | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Ningbo | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Shanghai | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Shanghai | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Nansha | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Nansha | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Shenzhen | Syria Tartus | — | 4,530 | USD | until 14 October | September 2026 |
| Sea freight | 20 ft | China Shenzhen | Syria Latakia | — | 4,530 | USD | until 14 October | September 2026 |
A dash marks a field the record leaves empty. Some port pairs appear more than once because separate carrier services on the same lane were filed at different figures inside the same window.
Rate structure
What a published freight figure covers
A published freight figure covers the port to port leg for the equipment or unit named in the row.
- Port to port freight leg
- Named equipment or unit
- Named origin and destination ports
- Recorded transit days
- Stated validity window
Rate structure
What sits outside the published figure
Local charges sit outside the freight figure and are quoted with the shipment. The records on this page carry conditions of this kind against individual lanes.
- Origin terminal handling
- Documentation and bill of lading fees
- Destination local charges
- Free time and detention conditions
- Drop-off and cancellation fees
- Overweight and VGM conditions
- Customs duties, taxes and clearance
- Inland transport and storage
FAQ
Frequently asked questions
How published freight rates work, what they cover and what MIDTRANS confirms before a booking.
What does a published MIDTRANS rate cover?
A published rate covers the freight leg between the stated origin port and destination port for the stated equipment or pricing unit. Origin terminal handling, documentation and bill of lading fees, destination local charges, customs clearance, duties and inland transport are priced separately.
Why does every published rate carry a validity window?
Carriers file ocean and air freight rates for a fixed period, so every record shows the exact dates it was filed for. The 48 records on this page were filed for windows that close between 2026-10-14 and 2026-10-15.
Are the figures on this page current prices?
No. All 48 records come from the September 2026 reference period. They are indicative levels for comparing corridors and planning transit, not a quote. MIDTRANS confirms a current rate for a specific shipment through the quote request.
What changes a freight rate between one quote and the next?
Rate levels move with the equipment type, the port pair, the sailing or flight schedule, the commodity and its gross weight, the readiness date, and the carrier surcharges in force on the booking date.
What sits outside the published figures?
The figures exclude origin terminal handling, documentation and bill of lading fees, destination local charges, customs duties and taxes, inland transport and storage, and every surcharge recorded against the rate such as drop-off, cancellation, overweight and free-time conditions.
Which cargo do these rates apply to?
These rates apply to commercial and industrial cargo. MIDTRANS does not handle household goods, furniture, personal effects, baggage, relocation cargo or courier shipments.
Ask MIDTRANS for a current rate on any of these corridors
Send the origin and destination ports, the commodity and HS direction, the gross weight and volume, the equipment or unit required, the readiness date and the Incoterm. Operations return the freight figure, the local charges and the document set for that route.


